Best cities for families in 2026: Maricá leads with HDI 0.765

The 10 best cities for families in 2026
Maricá (RJ) emerges as the best Brazilian city to raise a family in 2026, combining high HDI (0.765) with robust GDP per capita of R$ 435 thousand. The population of 197 thousand inhabitants offers the ideal balance: large enough for complete infrastructure, small enough for safety and access to nature.
For Brazilian families seeking quality of life, quality education, job opportunities and safety, these 10 cities bring together the best conditions in the country.
The Complete Ranking
| Position | City | State | HDI | GDP per capita | Population | Brazil Ranking |
|---|---|---|---|---|---|---|
| 1 | Maricá | RJ | 0.765 (High) | R$ 435 thousand | 197,277 | #303 |
| 2 | São Caetano do Sul | SP | 0.862 (Very High) | R$ 94 thousand | 165,655 | #1 |
| 3 | Rio Claro | SP | 0.803 (Very High) | R$ 66 thousand | 201,418 | #34 |
| 4 | Paulínia | SP | 0.795 (High) | R$ 474 thousand | 110,537 | #59 |
| 5 | Araçatuba | SP | 0.788 (High) | R$ 45 thousand | 200,124 | #78 |
| 6 | Jaraguá do Sul | SC | 0.803 (Very High) | R$ 66 thousand | 182,660 | #35 |
| 7 | Passo Fundo | RS | 0.776 (High) | R$ 61 thousand | 206,215 | #171 |
| 8 | Presidente Prudente | SP | 0.806 (Very High) | R$ 41 thousand | 225,668 | #25 |
| 9 | Americana | SP | 0.811 (Very High) | R$ 64 thousand | 237,240 | #19 |
| 10 | Criciúma | SC | 0.788 (High) | R$ 47 thousand | 214,493 | #80 |
Why does Maricá lead for families?
Maricá doesn't have the highest HDI (São Caetano leads with 0.862), but it offers something rarer: quality of life at a medium scale. With 197 thousand inhabitants:
Access data from 5,570 municipalities via API
GDP, HDI, safety, labor market, connectivity and more. Free plan available.
Continue reading the full article below

Cofundador do Seu Crédito Digital e idealizador do Score de Cidades. Jornalista, bacharel em Administração de Empresas pela UFRGS e especialista em SEO e inteligência territorial. Responsável pela curadoria e metodologia dos dados de cidades, estados e bairros.