Cost of living in Brazilian capitals in 2026: São Paulo costs R$ 5,253/month and Macapá R$ 2,003

Living in São Paulo costs, on average, R$ 5,253 per month. In Macapá (AP), the same standard of living costs R$ 2,003 — a 162% difference between Brazil's most and least expensive capitals. The Cities Score survey with 2026 data maps the cost of living in Brazilian capitals using real data on rent, groceries, gasoline and public transport.
For those evaluating where to live, where to start a business or where salary goes further, understanding these differences is fundamental. A salary of R$ 5,000 places you in completely different economic situations depending on which capital you live in.
Cost of living ranking in capitals (2026)
| Capital | State | Monthly Cost | 1BR Rent | Groceries | Affordability Score |
|---|---|---|---|---|---|
| Macapá | AP | R$ 2,003 | R$ 1,200 | R$ 620 | ⭐⭐⭐⭐⭐ |
| Porto Velho | RO | R$ 2,104 | R$ 1,300 | R$ 640 | ⭐⭐⭐⭐⭐ |
| Palmas | TO | R$ 2,280 | R$ 1,400 | R$ 660 | ⭐⭐⭐⭐ |
| Boa Vista | RR | R$ 2,344 | R$ 1,500 | R$ 650 | ⭐⭐⭐⭐ |
| Campo Grande | MS | R$ 2,540 | R$ 1,600 | R$ 700 | ⭐⭐⭐⭐ |
| Teresina | PI | R$ 2,614 | R$ 1,700 | R$ 670 | ⭐⭐⭐⭐ |
| Natal | RN | R$ 2,745 | R$ 1,800 | R$ 690 | ⭐⭐⭐ |
| Maceió | AL | R$ 2,813 | R$ 1,900 | R$ 680 | ⭐⭐⭐ |
| Fortaleza | CE | R$ 3,070 | R$ 2,100 | R$ 700 | ⭐⭐⭐ |
| Belo Horizonte | MG | R$ 3,341 | R$ 2,400 | R$ 710 | ⭐⭐⭐ |
| Curitiba | PR | R$ 3,314 | R$ 2,300 | R$ 750 | ⭐⭐⭐ |
| Vitória | ES | R$ 3,547 | R$ 2,600 | R$ 740 | ⭐⭐⭐ |
| Brasília | DF | R$ 3,954 | R$ 3,000 | R$ 712 | ⭐⭐ |
| Florianópolis | SC | R$ 3,874 | R$ 2,800 | R$ 810 | ⭐⭐ |
| Rio de Janeiro | RJ | R$ 4,479 | R$ 3,500 | R$ 790 | ⭐⭐ |
| São Paulo | SP | R$ 5,253 | R$ 4,200 | R$ 820 | ⭐ |
Rent explains everything
In São Paulo, renting a 1-bedroom apartment costs R$ 4,200/month — more than the total monthly cost of living in Macapá. In Rio de Janeiro, it's R$ 3,500. Even in Florianópolis, considered the capital with the best quality of life, rent of R$ 2,800 is the biggest limiting factor for newcomers without capital.
Access data from 5,570 municipalities via API
GDP, HDI, safety, labor market, connectivity and more. Free plan available.
Continue reading the full article below

Cofundador do Seu Crédito Digital e idealizador do Score de Cidades. Jornalista, bacharel em Administração de Empresas pela UFRGS e especialista em SEO e inteligência territorial. Responsável pela curadoria e metodologia dos dados de cidades, estados e bairros.