Brazilian States
Data and indicators for all 27 states and the Federal District
27States + DF
203MInhabitants
0.645Avg. HDI
5Regions
HDI Ranking by State
View all rankings →| # | State | Region | HDI | Population | GDP per Capita |
|---|---|---|---|---|---|
| 1 | DF — Distrito Federal | Center-West | 0.824 | 2,817,381 | R$ 101,846 |
| 2 | SP — São Paulo | Southeast | 0.740 | 44,411,238 | R$ 61,240 |
| 3 | SC — Santa Catarina | South | 0.732 | 7,610,361 | R$ 56,314 |
| 4 | RS — Rio Grande do Sul | South | 0.713 | 10,882,965 | R$ 53,412 |
| 5 | RJ — Rio de Janeiro | Southeast | 0.709 | 16,055,174 | R$ 59,127 |
| 6 | PR — Paraná | South | 0.702 | 11,444,380 | R$ 48,056 |
| 7 | GO — Goiás | Center-West | 0.695 | 7,056,495 | R$ 38,210 |
| 8 | ES — Espírito Santo | Southeast | 0.692 | 3,833,712 | R$ 48,606 |
| 9 | MT — Mato Grosso | Center-West | 0.684 | 3,658,649 | R$ 63,791 |
| 10 | MS — Mato Grosso do Sul | Center-West | 0.680 | 2,757,013 | R$ 51,578 |
| 11 | MG — Minas Gerais | Southeast | 0.668 | 20,539,989 | R$ 41,752 |
| 12 | RO — Rondônia | North | 0.644 | 1,581,196 | R$ 36,789 |
| 13 | AP — Amapá | North | 0.643 | 733,759 | R$ 27,393 |
| 14 | TO — Tocantins | North | 0.640 | 1,511,460 | R$ 34,258 |
| 15 | CE — Ceará | Northeast | 0.617 | 8,794,957 | R$ 22,158 |
| 16 | RN — Rio Grande do Norte | Northeast | 0.611 | 3,302,729 | R$ 24,277 |
| 17 | RR — Roraima | North | 0.610 | 636,707 | R$ 28,585 |
| 18 | SE — Sergipe | Northeast | 0.598 | 2,210,004 | R$ 23,466 |
| 19 | PE — Pernambuco | Northeast | 0.596 | 9,058,931 | R$ 24,375 |
| 20 | BA — Bahia | Northeast | 0.594 | 14,141,626 | R$ 24,935 |
| 21 | PB — Paraíba | Northeast | 0.588 | 3,974,687 | R$ 19,491 |
| 22 | AC — Acre | North | 0.586 | 830,018 | R$ 25,746 |
| 23 | PA — Pará | North | 0.581 | 8,120,131 | R$ 32,376 |
| 24 | MA — Maranhão | Northeast | 0.576 | 6,776,699 | R$ 18,443 |
| 25 | PI — Piauí | Northeast | 0.571 | 3,271,199 | R$ 19,574 |
| 26 | AL — Alagoas | Northeast | 0.565 | 3,127,683 | R$ 24,385 |
| 27 | AM — Amazonas | North | 0.565 | 3,941,613 | R$ 33,370 |
North Region







AC
Acre
830,018 inhab. · 164,123.04 km²
HDI 0.586

AM
Amazonas
3,941,613 inhab. · 1,559,159.148 km²
HDI 0.565

AP
Amapá
733,759 inhab. · 142,828.521 km²
HDI 0.643

PA
Pará
8,120,131 inhab. · 1,247,954.666 km²
HDI 0.581

RO
Rondônia
1,581,196 inhab. · 237,765.398 km²
HDI 0.644

RR
Roraima
636,707 inhab. · 224,300.506 km²
HDI 0.610

TO
Tocantins
1,511,460 inhab. · 277,720.519 km²
HDI 0.640
Northeast Region









AL
Alagoas
3,127,683 inhab. · 27,830.661 km²
HDI 0.565

BA
Bahia
14,141,626 inhab. · 564,760.427 km²
HDI 0.594

CE
Ceará
8,794,957 inhab. · 148,920.472 km²
HDI 0.617

MA
Maranhão
6,776,699 inhab. · 331,983.293 km²
HDI 0.576

PB
Paraíba
3,974,687 inhab. · 56,469.744 km²
HDI 0.588

PE
Pernambuco
9,058,931 inhab. · 98,076.358 km²
HDI 0.596

PI
Piauí
3,271,199 inhab. · 251,611.932 km²
HDI 0.571

RN
Rio Grande do Norte
3,302,729 inhab. · 52,811.107 km²
HDI 0.611

SE
Sergipe
2,210,004 inhab. · 21,915.116 km²
HDI 0.598
Center-West Region
Southeast Region










